N10(Op11-5 RHS Wag Well Lip)
N15(ejh 3-12-08)
N20G40 G80 G90 G54
N25 M5 M9
N30 G00 X0. Y0. Z2.
N35 T1 M06  (1/2" 0.030R Endmill)
N40 M3 S1250 M8
N45 (Start Endmill Here)
N50 Z0.05
N55 X2.4469 Y0.1594
N60 G01 Z-0.090F1
N65 X0.3376 Y1.3772 F5
N70 G00 Z0.05
N75 X2.4469 Y0.1594
N80 G01 Z-0.180F1
N85 X0.3376 Y1.3772 F5
N90 G00 Z0.05
N95 X2.4469 Y0.1594
N100 G01 Z-0.214F1
N105 X0.3376 Y1.3772 F5
N110 G00 Z0.05
N115 (End Cycle Here)
N120 G00 X0. Y0. Z2.00
N125 M30
N130M0
